Condition | Specification | |
Capacity | Std.charge/charge | 2500mAh |
Nominal Voltage | Average of Std. Discharge | 3.6V |
Standard Charge | Constant current | 1250mA |
Constant voltage | 4.20V | |
End current(Cut off) | 50mA | |
Constant current | 4000mA | |
Constant voltage | ||
End current(Cut off) | 100mA | |
Max. Charge Voltage | 4.20V | |
Max. Charge Current | 4000mA | |
Standard Discharge | End voltage(Cut off) | 2.5V |
Fast Discharge | Constant current End voltage(Cut off) | 10000mA,25000 mA 2.5V |
Max. Discharge Current | For continuous discharge | 20000mA |
Weight | Approx. | Max. 48.0G |
Operating Temperature | Charge Discharge | 0 ~ 50°C -20~ 75°C |
Storage Temperature | 1 month 3 months 1 year | -20 ~ 60°C -20 ~45°C -20 ~ 20°C |
Dimension | (D)18.3 + 0.2/-0.3 mm (H) 65.0 ± 0.2 mm |
Tell us what you think about this item and share your opinions with other people. Please make sure your review focuses only on this item. All reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted. After-sales questions and issues: Contact our Customer Service Department. (A customer representative will get back to you). Please Login first if you want to later edit or manage reviews uploaded by yourself.